• R/O
  • HTTP
  • SSH
  • HTTPS

Commit

Tags
No Tags

Frequently used words (click to add to your profile)

javac++androidlinuxc#windowsobjective-ccocoa誰得qtpythonphprubygameguibathyscaphec計画中(planning stage)翻訳omegatframeworktwitterdomtestvb.netdirectxゲームエンジンbtronarduinopreviewer

Commit MetaInfo

Revisióndd02566f1f4bce092469c2bc69f8a7b5ce3d3c97 (tree)
Tiempo2012-11-16 19:07:51
AutorMikiya Fujii <mikiya.fujii@gmai...>
CommiterMikiya Fujii

Log Message

OMP-paralleliezaion of the module to calculate dipole moment between excited states. #30111

git-svn-id: https://svn.sourceforge.jp/svnroot/molds/trunk@1120 1136aad2-a195-0410-b898-f5ea1d11b9d8

Cambiar Resumen

Diferencia incremental

--- a/src/zindo/ZindoS.cpp
+++ b/src/zindo/ZindoS.cpp
@@ -1013,17 +1013,17 @@ void ZindoS::CalcElectronicDipoleMomentsExcitedState(double*** electronicTransit
10131013 for(int k=0; k<Parameters::GetInstance()->GetNumberExcitedStatesCIS(); k++){
10141014 int excitedState = k+1; // (k+1)-th excited state
10151015 for(int axis=0; axis<CartesianType_end; axis++){
1016- electronicTransitionDipoleMoments[excitedState][excitedState][axis] = this->GetElectronicTransitionDipoleMoment(
1017- excitedState,
1018- excitedState,
1019- static_cast<CartesianType>(axis),
1020- fockMatrix,
1021- matrixCIS,
1022- cartesianMatrix,
1023- molecule,
1024- orbitalElectronPopulation,
1025- overlapAOs,
1026- electronicTransitionDipoleMoments[groundState][groundState]);
1016+ electronicTransitionDipoleMoments[excitedState][excitedState][axis]
1017+ = this->GetElectronicTransitionDipoleMoment(excitedState,
1018+ excitedState,
1019+ static_cast<CartesianType>(axis),
1020+ fockMatrix,
1021+ matrixCIS,
1022+ cartesianMatrix,
1023+ molecule,
1024+ orbitalElectronPopulation,
1025+ overlapAOs,
1026+ electronicTransitionDipoleMoments[groundState][groundState]);
10271027 }
10281028 }
10291029 }
@@ -1040,63 +1040,50 @@ void ZindoS::CalcElectronicTransitionDipoleMoments(double*** electronicTransitio
10401040 for(int k=0; k<Parameters::GetInstance()->GetNumberExcitedStatesCIS(); k++){
10411041 int excitedState = k+1; // (k+1)-th excited state
10421042 for(int axis=0; axis<CartesianType_end; axis++){
1043- this->electronicTransitionDipoleMoments[excitedState][groundState][axis] = this->GetElectronicTransitionDipoleMoment(
1044- excitedState,
1045- groundState,
1046- static_cast<CartesianType>(axis),
1047- this->fockMatrix,
1048- this->matrixCIS,
1049- this->cartesianMatrix,
1050- *this->molecule,
1051- this->orbitalElectronPopulation,
1052- this->overlapAOs,
1053- this->electronicTransitionDipoleMoments[groundState][groundState]);
1043+ this->electronicTransitionDipoleMoments[excitedState][groundState][axis]
1044+ = this->GetElectronicTransitionDipoleMoment(excitedState,
1045+ groundState,
1046+ static_cast<CartesianType>(axis),
1047+ this->fockMatrix,
1048+ this->matrixCIS,
1049+ this->cartesianMatrix,
1050+ *this->molecule,
1051+ this->orbitalElectronPopulation,
1052+ this->overlapAOs,
1053+ this->electronicTransitionDipoleMoments[groundState][groundState]);
10541054 }
10551055 }
10561056
10571057 if(Parameters::GetInstance()->RequiresAllTransitionDipoleMomentsCIS()){
1058- // transition dipole moments from excited states to ground state
1059- for(int k=0; k<Parameters::GetInstance()->GetNumberExcitedStatesCIS(); k++){
1060- int excitedState = k+1; // (k+1)-th excited state
1061- for(int axis=0; axis<CartesianType_end; axis++){
1062- this->electronicTransitionDipoleMoments[groundState][excitedState][axis] = this->GetElectronicTransitionDipoleMoment(
1063- groundState,
1064- excitedState,
1065- static_cast<CartesianType>(axis),
1066- this->fockMatrix,
1067- this->matrixCIS,
1068- this->cartesianMatrix,
1069- *this->molecule,
1070- this->orbitalElectronPopulation,
1071- this->overlapAOs,
1072- this->electronicTransitionDipoleMoments[groundState][groundState]);
1073- }
1074- }
1075-
10761058 // transition dipole moments between excited states
10771059 for(int k=0; k<Parameters::GetInstance()->GetNumberExcitedStatesCIS(); k++){
10781060 int departureExcitedState = k+1; // (k+1)-th excited state
1079- for(int l=0; l<Parameters::GetInstance()->GetNumberExcitedStatesCIS(); l++){
1080- if(k != l){
1081- int destinationExcitedState = l+1; // (l+1)-th excited state
1082- for(int axis=0; axis<CartesianType_end; axis++){
1083- this->electronicTransitionDipoleMoments[destinationExcitedState][departureExcitedState][axis]
1084- = this->GetElectronicTransitionDipoleMoment(destinationExcitedState,
1085- departureExcitedState,
1086- static_cast<CartesianType>(axis),
1087- this->fockMatrix,
1088- this->matrixCIS,
1089- this->cartesianMatrix,
1090- *this->molecule,
1091- this->orbitalElectronPopulation,
1092- this->overlapAOs,
1093- this->electronicTransitionDipoleMoments[groundState][groundState]);
1094- }
1061+ for(int l=k+1; l<Parameters::GetInstance()->GetNumberExcitedStatesCIS(); l++){
1062+ int destinationExcitedState = l+1; // (l+1)-th excited state
1063+ for(int axis=0; axis<CartesianType_end; axis++){
1064+ this->electronicTransitionDipoleMoments[destinationExcitedState][departureExcitedState][axis]
1065+ = this->GetElectronicTransitionDipoleMoment(destinationExcitedState,
1066+ departureExcitedState,
1067+ static_cast<CartesianType>(axis),
1068+ this->fockMatrix,
1069+ this->matrixCIS,
1070+ this->cartesianMatrix,
1071+ *this->molecule,
1072+ this->orbitalElectronPopulation,
1073+ this->overlapAOs,
1074+ this->electronicTransitionDipoleMoments[groundState][groundState]);
1075+ }
1076+ }
1077+ }
1078+ for(int k=0; k<Parameters::GetInstance()->GetNumberExcitedStatesCIS()+1; k++){
1079+ for(int l=k+1; l<Parameters::GetInstance()->GetNumberExcitedStatesCIS()+1; l++){
1080+ for(int axis=0; axis<CartesianType_end; axis++){
1081+ this->electronicTransitionDipoleMoments[k][l][axis]
1082+ = this->electronicTransitionDipoleMoments[l][k][axis];
10951083 }
10961084 }
10971085 }
10981086 }
1099-
11001087 }
11011088
11021089 double ZindoS::GetElectronicTransitionDipoleMoment(int to, int from, CartesianType axis,
@@ -1109,7 +1096,7 @@ double ZindoS::GetElectronicTransitionDipoleMoment(int to, int from, CartesianTy
11091096 double const* groundStateDipole) const{
11101097 double value = 0.0;
11111098 int groundState = 0;
1112-
1099+ stringstream ompErrors;
11131100 if(Parameters::GetInstance()->GetNumberExcitedStatesCIS() < from ||
11141101 Parameters::GetInstance()->GetNumberExcitedStatesCIS() < to ){
11151102 stringstream ss;
@@ -1120,73 +1107,123 @@ double ZindoS::GetElectronicTransitionDipoleMoment(int to, int from, CartesianTy
11201107 throw MolDSException(ss.str());
11211108 }
11221109
1123- if(from != groundState && to != groundState && from != to){
1124- // transition dipole moment between excited states
1125- for(int l=0; l<this->matrixCISdimension; l++){
1126- double temp = 0.0;
1127- // single excitation from I-th (occupied)MO to A-th (virtual)MO
1128- int moI = this->GetActiveOccIndex(molecule, l);
1129- int moA = this->GetActiveVirIndex(molecule, l);
1130- for(int mu=0; mu<molecule.GetTotalNumberAOs(); mu++){
1131- for(int nu=0; nu<molecule.GetTotalNumberAOs(); nu++){
1132- temp += (-1.0*fockMatrix[moI][mu]*fockMatrix[moI][nu] + fockMatrix[moA][mu]*fockMatrix[moA][nu])
1133- *(cartesianMatrix[mu][nu][axis] - molecule.GetXyzCOC()[axis]*overlapAOs[mu][nu]);
1110+ if(from != to){
1111+ if(from != groundState && to != groundState){
1112+ // transition dipole moment between different excited states
1113+#pragma omp parallel for reduction(+:value) schedule(auto)
1114+ for(int l=0; l<this->matrixCISdimension; l++){
1115+ try{
1116+ double temp = 0.0;
1117+ // single excitation from I-th (occupied)MO to A-th (virtual)MO
1118+ int moI = this->GetActiveOccIndex(molecule, l);
1119+ int moA = this->GetActiveVirIndex(molecule, l);
1120+ for(int mu=0; mu<molecule.GetTotalNumberAOs(); mu++){
1121+ for(int nu=0; nu<molecule.GetTotalNumberAOs(); nu++){
1122+ temp += (-1.0*fockMatrix[moI][mu]*fockMatrix[moI][nu] + fockMatrix[moA][mu]*fockMatrix[moA][nu])
1123+ *(cartesianMatrix[mu][nu][axis] - molecule.GetXyzCOC()[axis]*overlapAOs[mu][nu]);
1124+ }
1125+ }
1126+ value += matrixCIS[from-1][l]*matrixCIS[to-1][l]*temp;
11341127 }
1128+ catch(MolDSException ex){
1129+#pragma omp critical
1130+ ompErrors << ex.what() << endl ;
1131+ }
1132+ }
1133+ // Exception throwing for omp-region
1134+ if(!ompErrors.str().empty()){
1135+ throw MolDSException(ompErrors.str());
11351136 }
1136- value += matrixCIS[from-1][l]*matrixCIS[to-1][l]*temp;
1137+ return value;
11371138 }
1138- }
1139- else if(from == groundState && to != groundState){
1140- // transition dipole moment from the ground to excited states
1141- for(int l=0; l<this->matrixCISdimension; l++){
1142- double temp = 0.0;
1143- // single excitation from I-th (occupied)MO to A-th (virtual)MO
1144- int moI = this->GetActiveOccIndex(molecule, l);
1145- int moA = this->GetActiveVirIndex(molecule, l);
1146- for(int mu=0; mu<molecule.GetTotalNumberAOs(); mu++){
1147- for(int nu=0; nu<molecule.GetTotalNumberAOs(); nu++){
1148- temp += fockMatrix[moA][mu]
1149- *(cartesianMatrix[mu][nu][axis] - molecule.GetXyzCOC()[axis]*overlapAOs[mu][nu])
1150- *fockMatrix[moI][nu];
1139+ else if(from == groundState && to != groundState){
1140+ // transition dipole moment from the ground to excited states
1141+#pragma omp parallel for reduction(+:value) schedule(auto)
1142+ for(int l=0; l<this->matrixCISdimension; l++){
1143+ try{
1144+ double temp = 0.0;
1145+ // single excitation from I-th (occupied)MO to A-th (virtual)MO
1146+ int moI = this->GetActiveOccIndex(molecule, l);
1147+ int moA = this->GetActiveVirIndex(molecule, l);
1148+ for(int mu=0; mu<molecule.GetTotalNumberAOs(); mu++){
1149+ for(int nu=0; nu<molecule.GetTotalNumberAOs(); nu++){
1150+ temp += fockMatrix[moA][mu]
1151+ *(cartesianMatrix[mu][nu][axis] - molecule.GetXyzCOC()[axis]*overlapAOs[mu][nu])
1152+ *fockMatrix[moI][nu];
1153+ }
1154+ }
1155+ value += this->matrixCIS[to-1][l]*sqrt(2.0)*temp;
11511156 }
1157+ catch(MolDSException ex){
1158+#pragma omp critical
1159+ ompErrors << ex.what() << endl ;
1160+ }
1161+ }
1162+ // Exception throwing for omp-region
1163+ if(!ompErrors.str().empty()){
1164+ throw MolDSException(ompErrors.str());
11521165 }
1153- value += this->matrixCIS[to-1][l]*sqrt(2.0)*temp;
1166+ return value;
11541167 }
1155- }
1156- else if(from != groundState && to == groundState){
1157- // transition dipole moment from the excited to ground states
1158- for(int l=0; l<this->matrixCISdimension; l++){
1159- double temp = 0.0;
1160- // single excitation from I-th (occupied)MO to A-th (virtual)MO
1161- int moI = this->GetActiveOccIndex(molecule, l);
1162- int moA = this->GetActiveVirIndex(molecule, l);
1163- for(int mu=0; mu<molecule.GetTotalNumberAOs(); mu++){
1164- for(int nu=0; nu<molecule.GetTotalNumberAOs(); nu++){
1165- temp += fockMatrix[moI][mu]
1166- *(cartesianMatrix[mu][nu][axis] - molecule.GetXyzCOC()[axis]*overlapAOs[mu][nu])
1167- *fockMatrix[moA][nu];
1168+ else if(from != groundState && to == groundState){
1169+ // transition dipole moment from the excited to ground states
1170+#pragma omp parallel for reduction(+:value) schedule(auto)
1171+ for(int l=0; l<this->matrixCISdimension; l++){
1172+ try{
1173+ double temp = 0.0;
1174+ // single excitation from I-th (occupied)MO to A-th (virtual)MO
1175+ int moI = this->GetActiveOccIndex(molecule, l);
1176+ int moA = this->GetActiveVirIndex(molecule, l);
1177+ for(int mu=0; mu<molecule.GetTotalNumberAOs(); mu++){
1178+ for(int nu=0; nu<molecule.GetTotalNumberAOs(); nu++){
1179+ temp += fockMatrix[moI][mu]
1180+ *(cartesianMatrix[mu][nu][axis] - molecule.GetXyzCOC()[axis]*overlapAOs[mu][nu])
1181+ *fockMatrix[moA][nu];
1182+ }
1183+ }
1184+ value += matrixCIS[from-1][l]*sqrt(2.0)*temp;
1185+ }
1186+ catch(MolDSException ex){
1187+#pragma omp critical
1188+ ompErrors << ex.what() << endl ;
11681189 }
11691190 }
1170- value += matrixCIS[from-1][l]*sqrt(2.0)*temp;
1191+ // Exception throwing for omp-region
1192+ if(!ompErrors.str().empty()){
1193+ throw MolDSException(ompErrors.str());
1194+ }
1195+ return value;
11711196 }
11721197 }
1173- else if(from == to){
1198+ else{
11741199 if(from != groundState){
11751200 // dipole moment of the excited state. It is needed that the dipole of ground state has been already calculated!!
1201+#pragma omp parallel for reduction(+:value) schedule(auto)
11761202 for(int l=0; l<this->matrixCISdimension; l++){
1177- double temp = 0.0;
1178- // single excitation from I-th (occupied)MO to A-th (virtual)MO
1179- int moI = this->GetActiveOccIndex(molecule, l);
1180- int moA = this->GetActiveVirIndex(molecule, l);
1181- for(int mu=0; mu<molecule.GetTotalNumberAOs(); mu++){
1182- for(int nu=0; nu<molecule.GetTotalNumberAOs(); nu++){
1183- temp += (-1.0*fockMatrix[moI][mu]*fockMatrix[moI][nu] + fockMatrix[moA][mu]*fockMatrix[moA][nu])
1184- *(cartesianMatrix[mu][nu][axis] - molecule.GetXyzCOC()[axis]*overlapAOs[mu][nu]);
1203+ try{
1204+ double temp = 0.0;
1205+ // single excitation from I-th (occupied)MO to A-th (virtual)MO
1206+ int moI = this->GetActiveOccIndex(molecule, l);
1207+ int moA = this->GetActiveVirIndex(molecule, l);
1208+ for(int mu=0; mu<molecule.GetTotalNumberAOs(); mu++){
1209+ for(int nu=0; nu<molecule.GetTotalNumberAOs(); nu++){
1210+ temp += (-1.0*fockMatrix[moI][mu]*fockMatrix[moI][nu] + fockMatrix[moA][mu]*fockMatrix[moA][nu])
1211+ *(cartesianMatrix[mu][nu][axis] - molecule.GetXyzCOC()[axis]*overlapAOs[mu][nu]);
1212+ }
11851213 }
1214+ value += matrixCIS[from-1][l]*matrixCIS[to-1][l]*temp;
1215+ }
1216+ catch(MolDSException ex){
1217+#pragma omp critical
1218+ ompErrors << ex.what() << endl ;
11861219 }
1187- value += matrixCIS[from-1][l]*matrixCIS[to-1][l]*temp;
1220+ }
1221+ // Exception throwing for omp-region
1222+ if(!ompErrors.str().empty()){
1223+ throw MolDSException(ompErrors.str());
11881224 }
11891225 value += groundStateDipole[axis];
1226+ return value;
11901227 }
11911228 else{
11921229 // dipole moment of the ground state
@@ -1200,10 +1237,9 @@ double ZindoS::GetElectronicTransitionDipoleMoment(int to, int from, CartesianTy
12001237 orbitalElectronPopulation,
12011238 overlapAOs,
12021239 NULL);
1203- }
1240+ return value;
1241+ }
12041242 }
1205-
1206- return value;
12071243 }
12081244
12091245 void ZindoS::CalcFreeExcitonEnergies(double** freeExcitonEnergiesCIS,
@@ -1368,7 +1404,7 @@ void ZindoS::OutputCISTransitionDipole() const{
13681404 break;
13691405 }
13701406 for(int to=0; to<=Parameters::GetInstance()->GetNumberExcitedStatesCIS(); to++){
1371- if(from != to){
1407+ if(from < to){
13721408 double magnitude = 0.0;
13731409 double temp = 0.0;
13741410 temp += pow(this->electronicTransitionDipoleMoments[to][from][XAxis],2.0);
--- a/test/c2h6_zindos_davidsonCIS_singlet.dat
+++ b/test/c2h6_zindos_davidsonCIS_singlet.dat
@@ -1,6 +1,6 @@
11
22
3- >>>>> Welcome to the MolDS world at 2012/11/13(Thu.) 17:34:49 <<<<<
3+ >>>>> Welcome to the MolDS world at 2012/11/16(Fri.) 19:2:0 <<<<<
44
55
66 ********** START: Parse input **********
@@ -120,13 +120,13 @@ SCF iter=8: RMS density=0.000000782384958
120120 Mulliken charge: 6 H 1.000000e+00 1.599949e-02
121121 Mulliken charge: 7 H 1.000000e+00 2.221343e-02
122122
123- Elapsed time(omp) for the SCF = 0.028855[s].
123+ Elapsed time(omp) for the SCF = 0.029783[s].
124124 ********** DONE: ZINDO/S-SCF **********
125125
126126
127127 ********** START: ZINDO/S-CIS **********
128128 ----------- START: Calculation of the CIS matrix -----------
129- Elapsed time(omp) for the calc. of the CIS matrix = 0.038896[s].
129+ Elapsed time(omp) for the calc. of the CIS matrix = 0.039453[s].
130130 ----------- DONE: Calculation of the CIS matrix -----------
131131
132132 ====== START: Davidson-CIS =====
@@ -230,31 +230,16 @@ SCF iter=8: RMS density=0.000000782384958
230230 Transition dipole moment: 0 -> 3 -4.760207e-03 -9.783415e-03 1.729644e-03 1.101664e-02 -1.209924e-02 -2.486696e-02 4.396316e-03 2.800152e-02
231231 Transition dipole moment: 0 -> 4 -1.355570e-03 3.713935e-02 -9.550541e-03 3.837162e-02 -3.445515e-03 9.439882e-02 -2.427506e-02 9.753096e-02
232232 Transition dipole moment: 0 -> 5 7.519043e-01 -6.411580e-02 -6.697375e-03 7.546627e-01 1.911150e+00 -1.629661e-01 -1.702303e-02 1.918162e+00
233- Transition dipole moment: 1 -> 0 1.816001e-02 2.201321e-02 6.006705e-01 6.013480e-01 4.615816e-02 5.595201e-02 1.526753e+00 1.528475e+00
234233 Transition dipole moment: 1 -> 2 7.489835e-04 6.049696e-05 1.267055e-04 7.620304e-04 1.903726e-03 1.537680e-04 3.220532e-04 1.936889e-03
235234 Transition dipole moment: 1 -> 3 1.064007e-02 1.248323e-03 1.132448e-04 1.071365e-02 2.704436e-02 3.172920e-03 2.878397e-04 2.723138e-02
236235 Transition dipole moment: 1 -> 4 8.774829e-04 -2.512533e-05 3.522819e-05 8.785491e-04 2.230340e-03 -6.386223e-05 8.954114e-05 2.233050e-03
237236 Transition dipole moment: 1 -> 5 -6.146530e-04 -9.070209e-05 -3.638621e-05 6.223738e-04 -1.562292e-03 -2.305418e-04 -9.248455e-05 1.581917e-03
238- Transition dipole moment: 2 -> 0 7.633306e-02 6.006549e-01 -1.887103e-02 6.057798e-01 1.940193e-01 1.526713e+00 -4.796538e-02 1.539739e+00
239- Transition dipole moment: 2 -> 1 7.489835e-04 6.049696e-05 1.267055e-04 7.620304e-04 1.903726e-03 1.537680e-04 3.220532e-04 1.936889e-03
240237 Transition dipole moment: 2 -> 3 9.035761e-05 1.725885e-04 2.838938e-05 1.968686e-04 2.296662e-04 4.386763e-04 7.215863e-05 5.003901e-04
241238 Transition dipole moment: 2 -> 4 1.115456e-02 1.307112e-03 1.021250e-04 1.123134e-02 2.835206e-02 3.322349e-03 2.595758e-04 2.854724e-02
242239 Transition dipole moment: 2 -> 5 -1.687722e-03 -8.640472e-05 -1.786805e-04 1.699352e-03 -4.289763e-03 -2.196189e-04 -4.541606e-04 4.319324e-03
243- Transition dipole moment: 3 -> 0 -4.760207e-03 -9.783415e-03 1.729644e-03 1.101664e-02 -1.209924e-02 -2.486696e-02 4.396316e-03 2.800152e-02
244- Transition dipole moment: 3 -> 1 1.064007e-02 1.248323e-03 1.132448e-04 1.071365e-02 2.704436e-02 3.172920e-03 2.878397e-04 2.723138e-02
245- Transition dipole moment: 3 -> 2 9.035761e-05 1.725885e-04 2.838938e-05 1.968686e-04 2.296662e-04 4.386763e-04 7.215863e-05 5.003901e-04
246240 Transition dipole moment: 3 -> 4 2.342630e-03 2.313172e-04 3.784791e-04 2.384254e-03 5.954372e-03 5.879497e-04 9.619980e-04 6.060171e-03
247241 Transition dipole moment: 3 -> 5 -4.960164e-04 -1.399762e-04 -5.797713e-05 5.186395e-04 -1.260748e-03 -3.557841e-04 -1.473632e-04 1.318250e-03
248- Transition dipole moment: 4 -> 0 -1.355570e-03 3.713935e-02 -9.550541e-03 3.837162e-02 -3.445515e-03 9.439882e-02 -2.427506e-02 9.753096e-02
249- Transition dipole moment: 4 -> 1 8.774829e-04 -2.512533e-05 3.522819e-05 8.785491e-04 2.230340e-03 -6.386223e-05 8.954114e-05 2.233050e-03
250- Transition dipole moment: 4 -> 2 1.115456e-02 1.307112e-03 1.021250e-04 1.123134e-02 2.835206e-02 3.322349e-03 2.595758e-04 2.854724e-02
251- Transition dipole moment: 4 -> 3 2.342630e-03 2.313172e-04 3.784791e-04 2.384254e-03 5.954372e-03 5.879497e-04 9.619980e-04 6.060171e-03
252242 Transition dipole moment: 4 -> 5 -3.150479e-04 2.429718e-04 -5.978991e-05 4.023248e-04 -8.007719e-04 6.175728e-04 -1.519708e-04 1.022608e-03
253- Transition dipole moment: 5 -> 0 7.519043e-01 -6.411580e-02 -6.697375e-03 7.546627e-01 1.911150e+00 -1.629661e-01 -1.702303e-02 1.918162e+00
254- Transition dipole moment: 5 -> 1 -6.146530e-04 -9.070209e-05 -3.638621e-05 6.223738e-04 -1.562292e-03 -2.305418e-04 -9.248455e-05 1.581917e-03
255- Transition dipole moment: 5 -> 2 -1.687722e-03 -8.640472e-05 -1.786805e-04 1.699352e-03 -4.289763e-03 -2.196189e-04 -4.541606e-04 4.319324e-03
256- Transition dipole moment: 5 -> 3 -4.960164e-04 -1.399762e-04 -5.797713e-05 5.186395e-04 -1.260748e-03 -3.557841e-04 -1.473632e-04 1.318250e-03
257- Transition dipole moment: 5 -> 4 -3.150479e-04 2.429718e-04 -5.978991e-05 4.023248e-04 -8.007719e-04 6.175728e-04 -1.519708e-04 1.022608e-03
258243
259244 Free exciton (Ef) and exciton binding (Eb) energies:
260245 | i-th | Ef[a.u.] | Ef[eV] | Eb[a.u.] | Eb[eV] |
@@ -264,7 +249,7 @@ SCF iter=8: RMS density=0.000000782384958
264249 Ef and Eb: 4 6.686693e-01 1.819556e+01 -2.117335e-01 -5.761607e+00
265250 Ef and Eb: 5 7.082086e-01 1.927149e+01 -2.094630e-01 -5.699823e+00
266251
267- Elapsed time(omp) for the CIS = 0.167860[s].
252+ Elapsed time(omp) for the CIS = 0.161114[s].
268253 ********** DONE: ZINDO/S-CIS **********
269254
270255
@@ -274,9 +259,9 @@ SCF iter=8: RMS density=0.000000782384958
274259
275260
276261 >>>>> The MolDS finished normally! <<<<<
277- >>>>> CPU time: 0.21[s]. <<<<<
278- >>>>> Elapsed time: 0[s]. <<<<<
279- >>>>> Elapsed time(OMP): 0.202021[s]. <<<<<
262+ >>>>> CPU time: 0.2[s]. <<<<<
263+ >>>>> Elapsed time: 1[s]. <<<<<
264+ >>>>> Elapsed time(OMP): 0.196613[s]. <<<<<
280265 >>>>> See you. <<<<<
281266
282267
--- a/test/c2h6_zindos_directCIS_singlet.dat
+++ b/test/c2h6_zindos_directCIS_singlet.dat
@@ -1,6 +1,6 @@
11
22
3- >>>>> Welcome to the MolDS world at 2012/11/13(Thu.) 17:34:47 <<<<<
3+ >>>>> Welcome to the MolDS world at 2012/11/16(Fri.) 19:2:14 <<<<<
44
55
66 ********** START: Parse input **********
@@ -116,13 +116,13 @@ SCF iter=8: RMS density=0.000000782384958
116116 Mulliken charge: 6 H 1.000000e+00 1.599949e-02
117117 Mulliken charge: 7 H 1.000000e+00 2.221343e-02
118118
119- Elapsed time(omp) for the SCF = 0.027062[s].
119+ Elapsed time(omp) for the SCF = 0.034192[s].
120120 ********** DONE: ZINDO/S-SCF **********
121121
122122
123123 ********** START: ZINDO/S-CIS **********
124124 ----------- START: Calculation of the CIS matrix -----------
125- Elapsed time(omp) for the calc. of the CIS matrix = 0.038264[s].
125+ Elapsed time(omp) for the calc. of the CIS matrix = 0.038726[s].
126126 ----------- DONE: Calculation of the CIS matrix -----------
127127
128128 ====== START: Direct-CIS =====
@@ -335,7 +335,6 @@ SCF iter=8: RMS density=0.000000782384958
335335 Transition dipole moment: 0 -> 47 3.807997e-03 6.882146e-03 2.101270e-02 2.243654e-02 9.678966e-03 1.749267e-02 5.340895e-02 5.702800e-02
336336 Transition dipole moment: 0 -> 48 1.949514e-02 -5.988460e-02 7.539103e-04 6.298249e-02 4.955172e-02 -1.522115e-01 1.916249e-03 1.600856e-01
337337 Transition dipole moment: 0 -> 49 9.910436e-02 9.947209e-03 3.077522e-03 9.964985e-02 2.518982e-01 2.528329e-02 7.822282e-03 2.532847e-01
338- Transition dipole moment: 1 -> 0 1.816002e-02 2.201332e-02 6.006703e-01 6.013478e-01 4.615818e-02 5.595228e-02 1.526752e+00 1.528474e+00
339338 Transition dipole moment: 1 -> 2 7.489625e-04 6.049605e-05 1.267051e-04 7.620097e-04 1.903673e-03 1.537656e-04 3.220524e-04 1.936836e-03
340339 Transition dipole moment: 1 -> 3 1.064006e-02 1.248322e-03 1.132443e-04 1.071364e-02 2.704435e-02 3.172920e-03 2.878383e-04 2.723136e-02
341340 Transition dipole moment: 1 -> 4 8.775006e-04 -2.512396e-05 3.522836e-05 8.785667e-04 2.230384e-03 -6.385875e-05 8.954157e-05 2.233094e-03
@@ -384,8 +383,6 @@ SCF iter=8: RMS density=0.000000782384958
384383 Transition dipole moment: 1 -> 47 4.549280e-04 1.006283e-04 2.130325e-04 5.123167e-04 1.156312e-03 2.557716e-04 5.414748e-04 1.302179e-03
385384 Transition dipole moment: 1 -> 48 1.257560e-04 -2.475183e-04 2.339400e-05 2.786165e-04 3.196400e-04 -6.291288e-04 5.946162e-05 7.081726e-04
386385 Transition dipole moment: 1 -> 49 1.801915e-04 4.923237e-05 -1.583309e-05 1.874660e-04 4.580013e-04 1.251362e-04 -4.024371e-05 4.764912e-04
387- Transition dipole moment: 2 -> 0 7.633262e-02 6.006559e-01 -1.887116e-02 6.057807e-01 1.940182e-01 1.526715e+00 -4.796571e-02 1.539741e+00
388- Transition dipole moment: 2 -> 1 7.489625e-04 6.049605e-05 1.267051e-04 7.620097e-04 1.903673e-03 1.537656e-04 3.220524e-04 1.936836e-03
389386 Transition dipole moment: 2 -> 3 9.035643e-05 1.725890e-04 2.839026e-05 1.968686e-04 2.296632e-04 4.386776e-04 7.216087e-05 5.003903e-04
390387 Transition dipole moment: 2 -> 4 1.115453e-02 1.307110e-03 1.021247e-04 1.123131e-02 2.835198e-02 3.322342e-03 2.595750e-04 2.854716e-02
391388 Transition dipole moment: 2 -> 5 -1.687711e-03 -8.640690e-05 -1.786792e-04 1.699341e-03 -4.289735e-03 -2.196245e-04 -4.541572e-04 4.319296e-03
@@ -433,9 +430,6 @@ SCF iter=8: RMS density=0.000000782384958
433430 Transition dipole moment: 2 -> 47 -6.078374e-03 1.167728e-03 -6.257570e-05 6.189841e-03 -1.544969e-02 2.968068e-03 -1.590516e-04 1.573301e-02
434431 Transition dipole moment: 2 -> 48 5.256128e-03 -1.741794e-03 2.150734e-04 5.541388e-03 1.335975e-02 -4.427199e-03 5.466621e-04 1.408481e-02
435432 Transition dipole moment: 2 -> 49 3.362919e-04 -3.257288e-05 2.979962e-05 3.391773e-04 8.547689e-04 -8.279201e-05 7.574310e-05 8.621029e-04
436- Transition dipole moment: 3 -> 0 -4.760170e-03 -9.783486e-03 1.729551e-03 1.101668e-02 -1.209915e-02 -2.486715e-02 4.396082e-03 2.800161e-02
437- Transition dipole moment: 3 -> 1 1.064006e-02 1.248322e-03 1.132443e-04 1.071364e-02 2.704435e-02 3.172920e-03 2.878383e-04 2.723136e-02
438- Transition dipole moment: 3 -> 2 9.035643e-05 1.725890e-04 2.839026e-05 1.968686e-04 2.296632e-04 4.386776e-04 7.216087e-05 5.003903e-04
439433 Transition dipole moment: 3 -> 4 2.342634e-03 2.313165e-04 3.784783e-04 2.384258e-03 5.954382e-03 5.879479e-04 9.619960e-04 6.060180e-03
440434 Transition dipole moment: 3 -> 5 -4.960388e-04 -1.399761e-04 -5.797483e-05 5.186607e-04 -1.260805e-03 -3.557839e-04 -1.473574e-04 1.318304e-03
